Collector Rates 2023-24
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Cold Wave- Do’s and Don’ts | 17/12/2024 | View (323 KB) |
Cold Wave Action Plan 2024-25 | 17/12/2024 | View (2 MB) |
Social Impact Assessment Study Report of Land Acquisition by Govt of Punjab (WRD) for the Construction of Malwa Canal | SIA Reports of Land Acquisition By Govt Of Punjab Const of Malwa Canal | |
List of Nodal Officers Deputed For Prevention of Stubble Burning in District Ferozepur | 17/10/2024 | View (163 KB) |
SOP Crowd Management | 10/09/2024 | View (420 KB) |
Floods- Dos and Donts | 19/07/2024 | View (111 KB) |
List of Aapda Mitra Volunteers | 19/07/2024 | View (2 MB) |
Flood Contingency Plan 2024 | 04/07/2024 | View (1 MB) |
Green Areas/Parks/Green Belts Reserved in the Area of Glada/PUDA,Ferozepur | 01/07/2024 | View (733 KB) |
Parks and Green Area in Nagar Council and Nagar Panchayat of the District Ferozepur (NGT Cases – OA 378 of 2022) | 15/05/2024 |
View (822 KB)
Alternate File :
View (822 KB)
|