Divisional Headquarter of Northern Railway’s Firozpur Division is situated at Firozpur Cantt. Division is headed by Divisional Railway Manager. DRM office is one of the important offices in Firozpur town. All operational activities of Firozpur Division are controlled from DRM office Firozpur Cantt. Firozpur Division caters to the Rail transport needs of the states of Punjab, Jammu & Kashmir and Himachal Pradesh. About 2050 employees and officers work day and night at Firozpur Cantt. Following are the important Railway Stations in Ferozepur District under the control of Firozpur Division
- Firozpur Cantt.
- Firozpur City
- Guruharsahai
- Makhu
- Talwandi
Firozpur Cantt is the biggest Railway Station in Ferozepur District with annual income worth Rs 15,36,71,799/-.
Following major trains run from Firozpur:
S.No. | Train No. | Time of Dep. | To | Remarks |
---|---|---|---|---|
1. | 9024 (Janta Ex.) | 04.30 | Mumbai Central | upto New Delhi |
2. | 2 FB | 06.00 | Bathinda | |
3. | 342 | 10.40 | Delhi | |
4. | 346 | 14.35 | Jind | |
5. | 9112 | 16.30 | Ahmedabad | |
6. | 4 FB | 17.30 | Bathinda | |
7. | 9772 | 20.00 | Jaipur | Only on Wednesday & Sunday |
8. | 2138 (Punjab Mail) | 21.45 | Mumbai CST | upto New Delhi |
S.No. | Train No. | Time of Dep. | To | Remarks |
---|---|---|---|---|
1. | 06:59 | Chandigarh | via Moga, Ludhiana, SAS Nagar |
S.No. | Train No. | Time of Dep. | To | Remarks |
---|---|---|---|---|
1. | 2 LF | 05.10 | Ludhiana | |
2. | 9771 | 08.20 | Amritsar | Only on Wednesday & Sunday |
3. | 4 LF | 08.45 | Ludhiana | |
4. | 6 LF | 11.35 | Ludhiana | |
5. | 8 LF | 13.45 | Ludhiana | |
6. | 4630 | 16.45 | Ludhiana | |
7. | 10 LF | 17.30 | Ludhiana |
S.No. | Train No. | Time of Dep. | To | Remarks |
---|---|---|---|---|
1. | 2 JF | 03.30 | Jalandhar City | |
2. | 4 JF | 05.15 | Jalandhar City | |
3. | 6 JF | 06.30 | Jalandhar City | |
4. | 9111 | 10.15 | Jammu Tawi | |
5. | 8 JF | 12.55 | Jalandhar City | |
6. | 10 JF | 15.00 | Jalandhar City | |
7. | 12 JF | 17.25 | Jalandhar City | |
8. | 3308 | 18.20 | Dhanbad | |
9. | 9113 | 19.00 | Jammu Tawi |
S.No. | Train No. | Time of Dep. | To | Remarks |
---|---|---|---|---|
1. | 1 FF | 06.15 | Fazilka | |
2. | 3 FF | 08.30 | Fazilka | |
3. | 5 FF | 10.05 | Fazilka | |
4. | 7 FF | 13.15 | Fazilka | |
5. | 9 FF | 17.30 | Fazilka |
Train Availability/Reservation Enquiry Click Here
Track your Train by Train Number Click Here
Railway has provided train enquiry facility on Firozpur Cantt Railway Station on phone No. 131 and IVRS ( interactive voice response system) enquiry facility on phone No.133. On 133, public can make enquiries regarding train timings, berth availability and PNR status. These enquiries are answered by a computerised machine. Railway has also provided a help line phone No. 1072 in case of any Railway Accident. Computerised Passenger Reservation Systems is working at Firozpur Cantt. Railway Station. From this centre public can make reservation of any train, from any station to any station on Indian Railway in advance. Working hours of this centre are 8:00 am to 8:00 pm from Monday to Saturday and 8:00 am to 2:00 pm on Sunday. Separate counter is available for women, handicapped and freedom fighters.
Department Key Contacts in District Ferozepur
NA