Plan Report
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Cold Wave- Do’s and Don’ts | 17/12/2024 | View (323 KB) |
Cold Wave Action Plan 2024-25 | 17/12/2024 | View (2 MB) |
Social Impact Assessment Study Report of Land Acquisition by Govt of Punjab (WRD) for the Construction of Malwa Canal | SIA Reports of Land Acquisition By Govt Of Punjab Const of Malwa Canal | |
SOP Crowd Management | 10/09/2024 | View (420 KB) |
Floods- Dos and Donts | 19/07/2024 | View (111 KB) |
List of Aapda Mitra Volunteers | 19/07/2024 | View (2 MB) |
Flood Contingency Plan 2024 | 04/07/2024 | View (1 MB) |
Heat Wave Action Plan 2024 | 27/03/2024 | View (2 MB) |
Cold Wave Action Plan 2023 – 24 | 04/01/2024 |
View (2 MB)
Alternate File :
View (2 MB)
|
Table Top Exercise on Floods Scenario to Incident Response Team (IIRTs) of districts under Ferozepur Division | https://drive.google.com/file/d/1SqLDfIb6G3n3PlTRigqLdQAiAPIeSoNx/view?usp=sharing |